Hot And Cold Water Shower Booster Vortex Pump
Product Name | Shower Booster Vortex Pump | ||
Brand | WASSERMANN or OEM | Model | APS |
Usage | Water Pressure Booster | Packing | Carton With Foam |
Model | Power | In/Out mm | Q.max l/min | H.max m | Suct.max m | |
kW | HP | |||||
APS250 | 0.25 | 0.33 | 25x25 | 33 | 28 | 9 |
APS370 | 0.37 | 0.5 | 25x25 | 35 | 32 | 9 |
APS550 | 0.55 | 0.75 | 25x25 | 50 | 40 | 9 |
APS750 | 0.75 | 1 | 25x25 | 55 | 48 | 9 |
APS900 | 0.9 | 1.2 | 25x25 | 55 | 50 | 9 |
APS1100 | 1.1 | 1.5 | 40x40 | 65 | 60 | 9 |
APS1500 | 1.5 | 2 | 40x40 | 70 | 65 | 9 |
*Power Range 0.25kw to 1.5kw,max head from 28m up to 65m,
max flow from 33l/min to 70l/min
*Components: 1pcs cast iron copper wire pressure booster pump with thermal protection
1pcs high quality PCB
1pcs 2L pressure tank
1pcs pressure switch
1pcs flow sensor
*Max water temp up to 90℃(So we call it Hot And Cold Water Booster Pump)
Photo Display
Contact