Technical parameters
Model | In/Out mm | Power kW | Q.max l/min | H.max m | Suct.max |
1AWZB125 | 25x25 | 0.125 | 30 | 24 | 9 |
1AWZB250 | 25x25 | 0.25 | 33 | 28 | 9 |
1AWZB370 | 25x25 | 0.37 | 35 | 32 | 9 |
1AWZB550 | 25x25 | 0.55 | 45 | 38 | 9 |
1AWZB750 | 25x25 | 0.75 | 50 | 44 | 9 |
1.5AWZB1100 | 40x40 | 1.1 | 75 | 50 | 9 |
Photos